Last updated: October 2025
This Privacy Policy (the “Policy”) explains how PetsApp Ltd (“we,” “us,” or “our”) collects and uses personal data through our website petsapp.com (the “Site”) and our mobile applications available on iOS, Amazon, and Android (the “App”).
We may update this Policy at any time. If changes are made, we’ll notify you before they take effect. If you continue to use the Site or App after the changes take effect, you agree to the updated Policy.
PetsApp Ltd Company number: 11502857 Flat 1, 168 Queens Road, London, United Kingdom, SE15 2HP 📞 +44 7422 942065 📧 hello@petsapp.com
Thom Jenkins Office 406, Exmouth House, London, England, EC1R 0JH 📞 +44 7422 942065 📧 data@petsapp.com
We comply with the Data Protection Act 2018 (DPA) and the UK General Data Protection Regulation (GDPR). For more information, visit the Information Commissioner’s Office (ICO).
When using the Site, we may collect:
We use this data to:
| Data Type | Legal Basis |
|---|---|
| App usage and account setup | Contractual necessity |
| Marketing communications | Consent (by you or your clinic) |
| Clinic-invited data | Data processor relationship (clinic’s legal basis applies) |
| Appointment recordings | Legitimate interest (liability and compliance) |
| Reviews | Consent (voluntary submission) |
We use your data to:
We may share data with:
All sharing complies with applicable data protection laws.
Our Site and App may contain links to other websites. We are not responsible for their privacy policies or practices. Always review each site’s policy before providing personal data.
We have implemented technical and organizational measures to protect your data from unauthorized access, misuse, or disclosure.
Your data is stored on Amazon Web Services (AWS) within the EEA for as long as necessary to provide services. Appointment-related data is retained for 7 years to meet regulatory requirements. Some third-party partners may store data outside the EEA, under contracts ensuring adequate protection.
You may request deletion of your data by emailing data@petsapp.com.
You may contact us (or the ICO) to:
Contact: data@petsapp.com
Last updated: October 2025
The following third-party service providers (“Subprocessors”) may process personal data on our behalf. All subprocessors are subject to confidentiality, security, and data protection obligations under applicable law.
| Service Provider | Category | Purpose of Processing | Data Location(s) |
|---|---|---|---|
| Amazon Web Services (AWS) | Cloud Infrastructure | Hosting and operating PetsApp’s application and databases | EEA (primary), Global redundancy |
| Auth0 (by Okta) | Authentication & Security | User authentication, authorization, and identity management | EEA (primary), US (backup) |
| Twilio | Communication Services | Delivery of SMS, voice, and video communications | Global (including US) |
| SendGrid (by Twilio) | Communication Services | Transactional and notification email delivery | Global (including US) |
| Bandwidth | Communication Services | US-specific SMS and telephony services | USA |
| Stripe | Payment Processing | Processing of payments, subscriptions, invoicing, and refunds | Global (including EEA & US) |
| Amplitude | Analytics & Monitoring | Product usage analytics and behavioral insights | US |
| Elastic Cloud (Elasticsearch) | Analytics & Monitoring | Search and indexing infrastructure | EEA |
| Sentry | Analytics & Monitoring | Error tracking, crash reporting, and performance monitoring | EEA (primary), US (fallback) |
| Google BigQuery (Google Cloud Platform) | Data Analytics & Storage | Data warehousing, analytics, and reporting | EEA (primary), Global replication possible |
| PlanetScale | Database Services | Managed MySQL database hosting | EEA |
| National Veterinary Services (NVS) | Fulfilment Partner | Supply chain and logistics for UK medication delivery | UK |
| Stannp | Marketing & Engagement | Direct mail printing and delivery (postcards, letters) | UK / US |
| Atlassian (Jira, Confluence) | Development & Collaboration Tools | Issue tracking, product management, and documentation | Global |
| Deepgram | AI & Machine Learning | Speech-to-text transcription for recorded audio | Global |
| OpenAI / Google Gemini | AI & Machine Learning | Generative AI and language model-powered features (e.g., summarization, drafts) | EEA (primary), US (model inference) |
Would you like me to apply consistent heading levels, anchor links, and numbered sub-sections (e.g., 3.4. Sharing Data with Third Parties) for easy navigation — suitable for publishing on your website or policy page?